Fee Schedule
Title Amount | Cost |
---|---|
$0 to $100,000 | $5.75 per thousand $ |
$100,001 to $1,000,000 | $5.00 per thousand $ |
$100 minimum amount charged
Settlement and Title Fees
Product | Fee |
---|---|
Settlement and Closing Fees | $650 |
Title Search: Legal Lot & Block | $75 |
Title Search: Metes & Bounds | $150 |
Simultaneous Issue | $200 |
Endorsements | $30.00 per endorsement |
FL Form 9 | 10% of the title insurance premium |
Examples
Title Amount | Fee |
---|---|
$15,000 | $100 |
$50,000 | $287.50 |
$100,000 | $575 |
$200,000 | $1,075 |
$300,000 | $1,575 |
$400,000 | $2,075 |
$500,000 | $2,575 |
* Fees subject to change.